All major floods since 2010
The list of the 118 major floods declared a natural disaster in France since 2010, flood by flood, and the wildlife in their path: the protected animal species recorded in the declared communes, and the farms, vets and animal protection associations based there.
| May and June 2016 floods (Seine and Loire basins) | Loiret, Seine-et-Marne and 22 other départements | 27 May 2016 | 1,487 | 163 |
| Storm Xynthia (February 2010) | Charente-Maritime, Vienne and 10 other départements | 27 February 2010 | 1,438 | 401 |
| Storm Kirk (October 2024) | Eure-et-Loir, Seine-et-Marne and 14 other départements | 6 October 2024 | 627 | 125 |
| Floods, Gironde and 11 other départements, February 2026 | Gironde, Lot-et-Garonne and 10 other départements | 9 February 2026 | 607 | 296 |
| Pas-de-Calais floods (November 2023 and January 2024) | Pas-de-Calais, Nord and Somme | 26 October 2023 | 390 | 152 |
| Seine flood (January and February 2018) | Seine-et-Marne, Aube and 11 other départements | 15 January 2018 | 381 | 231 |
| Floods, Pyrénées-Orientales and 4 other départements, November 2014 | Pyrénées-Orientales, Aude and 3 other départements | 24 November 2014 | 375 | 398 |
| Floods, Moselle and 3 other départements, May 2024 | Moselle, Bas-Rhin and 2 other départements | 14 May 2024 | 370 | 13 |
| Floods, Pyrénées-Atlantiques and 5 other départements, June 2018 | Pyrénées-Atlantiques, Gers and 4 other départements | 9 June 2018 | 332 | 11 |
| Floods, Nièvre and 7 other départements, June 2024 | Nièvre, Cher and 6 other départements | 16 June 2024 | 316 | 27 |
| Floods, Ardèche and 6 other départements, October 2024 | Ardèche, Loire and 5 other départements | 14 October 2024 | 299 | 354 |
| Floods, Lot-et-Garonne and 7 other départements, January 2021 | Lot-et-Garonne, Charente and 6 other départements | 29 January 2021 | 276 | 17 |
| Floods, Var and 4 other départements, November 2019 | Var, Alpes-Maritimes and 3 other départements | 22 November 2019 | 275 | 179 |
| Floods, Hérault and 5 other départements, September 2014 | Hérault, Gard and 4 other départements | 16 September 2014 | 273 | 347 |
| Floods, Côte-d'Or and 6 other départements, April 2013 | Côte-d'Or, Aube and 5 other départements | 25 April 2013 | 271 | 291 |
| Aude floods (October 2018) | Aude, Hérault and 2 other départements | 14 October 2018 | 271 | 206 |
| Floods, Meuse and 7 other départements, July 2021 | Meuse, Meurthe-et-Moselle and 6 other départements | 13 July 2021 | 260 | 131 |
| Floods, Pas-de-Calais and 5 other départements, May 2016 | Pas-de-Calais, Nord and 4 other départements | 27 May 2016 | 243 | 33 |
| Floods, Seine-et-Marne and 7 other départements, June 2021 | Seine-et-Marne, Essonne and 6 other départements | 17 June 2021 | 239 | 298 |
| Floods, Aude and 3 other départements, January 2020 | Aude, Pyrénées-Orientales and 2 other départements | 19 January 2020 | 213 | 209 |
| Floods, Gironde and 7 other départements, May 2020 | Gironde, Landes and 6 other départements | 9 May 2020 | 209 | 155 |
| Floods, Ardèche and 6 other départements, November 2014 | Ardèche, Saône-et-Loire and 5 other départements | 2 November 2014 | 206 | 289 |
| Floods, Doubs and 7 other départements, June 2016 | Doubs, Haut-Rhin and 6 other départements | 24 June 2016 | 199 | 265 |
| Floods, Gers and 6 other départements, June 2023 | Gers, Tarn-et-Garonne and 5 other départements | 19 June 2023 | 195 | 28 |
| Floods, Hautes-Pyrénées and 3 other départements, June 2013 | Hautes-Pyrénées, Haute-Garonne and 2 other départements | 17 June 2013 | 191 | 118 |
| Floods, Var and 6 other départements, November 2011 | Var, Alpes-Maritimes and 5 other départements | 4 November 2011 | 188 | 443 |
| Floods, Hérault and 3 other départements, October 2019 | Hérault, Aude and 2 other départements | 22 October 2019 | 184 | 186 |
| Floods, Maine-et-Loire and 6 other départements, February 2026 | Maine-et-Loire, Loire-Atlantique and 5 other départements | 9 February 2026 | 182 | 210 |
| Floods, Pyrénées-Atlantiques and 2 other départements, December 2021 | Pyrénées-Atlantiques, Hautes-Pyrénées and Landes | 9 December 2021 | 177 | 114 |
| Floods, Indre-et-Loire and 5 other départements, March 2024 | Indre-et-Loire, Vienne and 4 other départements | 28 March 2024 | 173 | 104 |
| Floods, Gard and 7 other départements, October 2014 | Gard, Ardèche and 6 other départements | 9 October 2014 | 170 | 371 |
| Floods, Aisne and 7 other départements, June 2021 | Aisne, Oise and 6 other départements | 17 June 2021 | 163 | 267 |
| Floods, Haute-Garonne and 4 other départements, January 2022 | Haute-Garonne, Ariège and 3 other départements | 9 January 2022 | 160 | 40 |
| Floods, Haute-Garonne and 7 other départements, July 2018 | Haute-Garonne, Ariège and 6 other départements | 13 July 2018 | 157 | 354 |
| Floods, Bouches-du-Rhône and 2 other départements, September 2025 | Bouches-du-Rhône, Vaucluse and Var | 21 September 2025 | 149 | 91 |
| Floods, Côte-d'Or and 3 other départements, March 2024 | Côte-d'Or, Yonne and 2 other départements | 29 March 2024 | 148 | 34 |
| Floods, Orne and 13 other départements, June 2018 | Orne, Seine-et-Marne and 12 other départements | 11 June 2018 | 147 | 4 |
| Floods, Somme and 7 other départements, May 2018 | Somme, Pas-de-Calais and 6 other départements | 22 May 2018 | 139 | 68 |
| Floods, Tarn-et-Garonne and 5 other départements, May 2025 | Tarn-et-Garonne, Tarn and 4 other départements | 18 May 2025 | 139 | 20 |
| Floods, Finistère and 6 other départements, December 2013 | Finistère, Morbihan and 5 other départements | 13 December 2013 | 138 | 110 |
| Floods, Meuse and 7 other départements, May 2016 | Meuse, Meurthe-et-Moselle and 6 other départements | 28 May 2016 | 138 | 8 |
| Floods, Landes and 7 other départements, January 2014 | Landes, Pyrénées-Atlantiques and 6 other départements | 23 January 2014 | 137 | 6 |
| Floods, Hérault and Gard, September 2014 | Hérault and Gard | 29 September 2014 | 137 | 339 |
| Floods, Ille-et-Vilaine and 4 other départements, January 2025 | Ille-et-Vilaine, Morbihan and 3 other départements | 23 January 2025 | 129 | 159 |
| Floods, Meurthe-et-Moselle and 2 other départements, May 2012 | Meurthe-et-Moselle, Bas-Rhin and Moselle | 21 May 2012 | 124 | 207 |
| Floods, Ardèche and 7 other départements, September 2015 | Ardèche, Hérault and 6 other départements | 12 September 2015 | 124 | 307 |
| Floods, Seine-et-Marne and 10 other départements, June 2018 | Seine-et-Marne, Orne and 9 other départements | 12 June 2018 | 123 | 0 |
| Floods, Lozère and 6 other départements, June 2020 | Lozère, Haute-Loire and 5 other départements | 10 June 2020 | 118 | 313 |
| Floods, Gard and 3 other départements, September 2010 | Gard, Ardèche and 2 other départements | 6 September 2010 | 116 | 403 |
| Floods, Ardèche and 2 other départements, October 2013 | Ardèche, Drôme and Isère | 22 October 2013 | 115 | 248 |
| Floods, Haute-Corse and Corse-du-Sud, November 2011 | Haute-Corse and Corse-du-Sud | 4 November 2011 | 114 | 228 |
| Floods, Morbihan and 4 other départements, February 2014 | Morbihan, Finistère and 3 other départements | 5 February 2014 | 111 | 180 |
| Floods, Pyrénées-Atlantiques and Landes, July 2014 | Pyrénées-Atlantiques and Landes | 3 July 2014 | 108 | 152 |
| Floods, Sarthe and 6 other départements, June 2018 | Sarthe, Eure and 5 other départements | 9 June 2018 | 108 | 0 |
| Floods, Aude and 2 other départements, January 2026 | Aude, Hérault and Pyrénées-Orientales | 17 January 2026 | 104 | 193 |
| Floods, Haute-Corse and Corse-du-Sud, October 2015 | Haute-Corse and Corse-du-Sud | 1 October 2015 | 103 | 61 |
| Floods, Eure and 7 other départements, May 2018 | Eure, Pas-de-Calais and 6 other départements | 31 May 2018 | 103 | 1 |
| Floods, Gard and 5 other départements, October 2011 | Gard, Hérault and 4 other départements | 31 October 2011 | 102 | 299 |
| Floods, Hérault and 3 other départements, December 2025 | Hérault, Lozère and 2 other départements | 15 December 2025 | 101 | 174 |
| Floods, Yvelines and 2 other départements, October 2024 | Yvelines, Essonne and Eure-et-Loir | 15 October 2024 | 99 | 261 |
| Floods, Haute-Corse, November 2016 | Haute-Corse | 23 November 2016 | 97 | 234 |
| Floods, Côte-d'Or and 6 other départements, January 2018 | Côte-d'Or, Haute-Marne and 5 other départements | 15 January 2018 | 96 | 45 |
| Floods, Isère and 4 other départements, January 2018 | Isère, Savoie and 3 other départements | 3 January 2018 | 95 | 4 |
| Floods, Haute-Corse and Corse-du-Sud, August 2022 | Haute-Corse and Corse-du-Sud | 18 August 2022 | 95 | 272 |
| Floods, Aisne and 2 other départements, January 2011 | Aisne, Ardennes and Nord | 5 January 2011 | 93 | 192 |
| Floods, Pas-de-Calais, October 2012 | Pas-de-Calais | 27 October 2012 | 92 | 262 |
| Floods, Gers and 6 other départements, May 2018 | Gers, Lot-et-Garonne and 5 other départements | 27 May 2018 | 91 | 8 |
| Floods, Jura and 3 other départements, July 2021 | Jura, Saône-et-Loire and 2 other départements | 13 July 2021 | 90 | 28 |
| Floods, Nord and 4 other départements, June 2016 | Nord, Aisne and 3 other départements | 22 June 2016 | 86 | 225 |
| Floods, Seine-Maritime and 3 other départements, January 2018 | Seine-Maritime, Eure and 2 other départements | 20 January 2018 | 84 | 155 |
| Floods, Mayenne and 7 other départements, June 2018 | Mayenne, Ille-et-Vilaine and 6 other départements | 9 June 2018 | 81 | 2 |
| Floods, Pyrénées-Atlantiques and 7 other départements, June 2023 | Pyrénées-Atlantiques, Haute-Garonne and 6 other départements | 10 June 2023 | 80 | 286 |
| Floods, Haute-Savoie and 2 other départements, April 2015 | Haute-Savoie, Savoie and Isère | 26 April 2015 | 77 | 251 |
| Floods, Tarn and 2 other départements, May 2020 | Tarn, Aude and Haute-Garonne | 9 May 2020 | 74 | 285 |
| Floods, Tarn-et-Garonne and 4 other départements, August 2015 | Tarn-et-Garonne, Gers and 3 other départements | 31 August 2015 | 73 | 227 |
| Floods, Pyrénées-Atlantiques and 7 other départements, December 2019 | Pyrénées-Atlantiques, Hautes-Pyrénées and 6 other départements | 9 December 2019 | 73 | 185 |
| Floods, Gironde, June 2021 | Gironde | 16 June 2021 | 72 | 266 |
| Floods, Côtes-d'Armor, January 2010 | Côtes-d'Armor | 5 January 2010 | 71 | 134 |
| Storm Alex (October 2020) | Alpes-Maritimes and Var | 2 October 2020 | 71 | 111 |
| Floods, Alpes-Maritimes and 3 other départements, October 2015 | Alpes-Maritimes, Var and 2 other départements | 3 October 2015 | 68 | 346 |
| Floods, Var and 3 other départements, October 2021 | Var, Bouches-du-Rhône and 2 other départements | 3 October 2021 | 68 | 320 |
| Floods, Ardèche and 3 other départements, October 2023 | Ardèche, Hautes-Alpes and 2 other départements | 18 October 2023 | 68 | 303 |
| Floods, Vienne and 5 other départements, June 2013 | Vienne, Indre-et-Loire and 4 other départements | 16 June 2013 | 65 | 231 |
| Floods, Seine-Maritime and 7 other départements, June 2021 | Seine-Maritime, Seine-et-Marne and 6 other départements | 2 June 2021 | 64 | 17 |
| Floods, Ardèche and 2 other départements, September 2023 | Ardèche, Drôme and Isère | 18 September 2023 | 63 | 259 |
| Floods, Bouches-du-Rhône and 2 other départements, October 2019 | Bouches-du-Rhône, Var and Vaucluse | 22 October 2019 | 62 | 341 |
| Floods, Charente-Maritime and Charente, December 2023 | Charente-Maritime and Charente | 6 December 2023 | 62 | 247 |
| Var floods (15 and 16 June 2010) | Var and Alpes-de-Haute-Provence | 15 June 2010 | 61 | 328 |
| Floods, Gard and Hérault, September 2021 | Gard and Hérault | 14 September 2021 | 60 | 155 |
| Floods, Vosges and 5 other départements, July 2024 | Vosges, Moselle and 4 other départements | 31 July 2024 | 60 | 178 |
| Floods, Manche and Calvados, December 2010 | Manche and Calvados | 4 December 2010 | 59 | 197 |
| Floods, Haute-Corse, November 2014 | Haute-Corse | 27 November 2014 | 59 | 225 |
| Floods, Corse-du-Sud and Haute-Corse, December 2019 | Corse-du-Sud and Haute-Corse | 20 December 2019 | 59 | 232 |
| Floods, Hautes-Alpes and Alpes-de-Haute-Provence, November 2023 | Hautes-Alpes and Alpes-de-Haute-Provence | 30 November 2023 | 59 | 297 |
| Floods, Tarn and 2 other départements, February 2017 | Tarn, Aude and Hérault | 13 February 2017 | 58 | 263 |
| Floods, Dordogne and Corrèze, April 2025 | Dordogne and Corrèze | 17 April 2025 | 58 | 14 |
| Floods, Maine-et-Loire and 7 other départements, June 2018 | Maine-et-Loire, Mayenne and 6 other départements | 8 June 2018 | 57 | 261 |
| Floods, Gironde and Charente-Maritime, February 2021 | Gironde and Charente-Maritime | 1 February 2021 | 57 | 77 |
| Floods, Eure-et-Loir and 6 other départements, June 2021 | Eure-et-Loir, Seine-et-Marne and 5 other départements | 19 June 2021 | 57 | 261 |
| Floods, Haute-Marne and 4 other départements, June 2024 | Haute-Marne, Meurthe-et-Moselle and 3 other départements | 27 June 2024 | 56 | 0 |
| Floods, Seine-et-Marne and 6 other départements, June 2018 | Seine-et-Marne, Oise and 5 other départements | 5 June 2018 | 55 | 226 |
| Floods, Ardennes and 7 other départements, June 2018 | Ardennes, Essonne and 6 other départements | 10 June 2018 | 55 | 229 |
| Floods, Aube, January 2018 | Aube | 20 January 2018 | 54 | 51 |
| Floods, Ardèche and 4 other départements, August 2018 | Ardèche, Gard and 3 other départements | 9 August 2018 | 54 | 286 |
| Floods, Landes and 2 other départements, December 2020 | Landes, Gers and Lot-et-Garonne | 27 December 2020 | 54 | 156 |
| Floods, Pas-de-Calais and Nord, July 2024 | Pas-de-Calais and Nord | 29 July 2024 | 54 | 233 |
| Floods, Seine-et-Marne and 2 other départements, July 2024 | Seine-et-Marne, Marne and Aisne | 30 July 2024 | 54 | 198 |
| Floods, Gironde, July 2013 | Gironde | 26 July 2013 | 52 | 272 |
| Floods, Gard and 3 other départements, September 2020 | Gard, Lozère and 2 other départements | 19 September 2020 | 52 | 284 |
| Floods, Alpes-Maritimes and 6 other départements, October 2024 | Alpes-Maritimes, Var and 5 other départements | 15 October 2024 | 52 | 343 |
| Floods, Pyrénées-Orientales and Aude, March 2013 | Pyrénées-Orientales and Aude | 5 March 2013 | 51 | 349 |
| Floods, Lot-et-Garonne and 5 other départements, June 2018 | Lot-et-Garonne, Dordogne and 4 other départements | 3 June 2018 | 50 | 211 |
| Floods, Hérault, October 2016 | Hérault | 12 October 2016 | 33 | 1 |
| Cyclone Belal (January 2024) | La Réunion | 13 January 2024 | 24 | 39 |
| Cyclone Batsirai (February 2022) | La Réunion | 2 February 2022 | 20 | 40 |
| Cyclone Chido (December 2024) | Mayotte | 12 December 2024 | 17 | 0 |
| Floods, La Réunion, February 2025 | La Réunion | 26 February 2025 | 2 | 26 |
| Floods, Gironde and Landes, June 2025 | Gironde and Landes | 24 June 2025 | 2 | 199 |
Recognised and listed

A project labelled by the French StateNational Resilience Day 2026 (Journée nationale de la résilience)
Registered with GBIFDerived dataset, DOI 10.15468/dd.ta4vkx